Product Details:
Minimum Order Quantity | 5 Number |
Type | Beam Clamp Roller |
Finishing | Paint Coated |
Usage/Application | Oil & Gas Pipe Line |
Brand | AASPEE |
Size/Dimension | 2"-48" |
Color | Green |
Material | Mild Steel, Polyurethane |
Capacity | 1 to 10 Ton |
Pipe Diameter | 2" to 48" |
Wheel Material | P.U |
Packaging Type | Wooden Box Packing |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Size | 2"-24" |
Usage/Application | Pipe Line |
Type | Pipe Roller |
Brand | AASPEE |
Material | Mild Steel |
Capacity | 3 Ton |
Wheel Material | Polyurethane |
Packaging Type | Box |
Surface Finished | Paint Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 10 Piece |
Size | 2" to 24" |
Type | Pipe Roller - Conical type |
Model Name/Number | CPRN |
Usage/Application | Oil & Gas Pipe Line |
Brand | AASPEE |
Size/Dimension | 2 " to 24 " |
Color | Green |
Material | Base Plate - Mild Steel & Roller - Nylon |
Capacity | 1 Ton |
Pipe Diameter | 2" TO 24" |
Warranty | 6 MONTHS |
Wheel Material | Nylon |
Loading Capacity | 1000 KGS |
Features | Protects Pipe Coating |
Length | 725mm |
Packaging Details | Wooden pallet |
Surface Finishing | Paint Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Oil and Gas Pipeline |
Brand | AASPEE |
Size/Dimension | 2" to 12" |
Material | Mild Steel |
Capacity | 1 Ton |
Wheel Material | NYLON |
Surface Finishing | Paint Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Size | 2"-24" |
Type | Pipe Roller |
Usage/Application | Oil and Gas Pipeline |
Brand | AASPEE |
Size/Dimension | 4"-24" |
Color | Green |
Material | Mild Steel |
Capacity | 5 Ton |
Packaging | Wooden Box |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Roller Work Nature | Wetting With Rubber |
Color | Green |
Usage/Application | Industrial |
Brand | AASPEE |
Size | 2"-12" |
Material | Polyurethane,Mild Steel |
Surface Finished | Paint Coated |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Size | 2"-24" |
Type | Cone Type Pipe Roller |
Finishing | Paint Coated |
Usage/Application | Oil & Gas Pipe Line |
Brand | AASPEE |
Color | Green |
Material | Polyurethane, Mild Steel |
Capacity | 1-3 Ton |
Pipe Diameter | 2-24 Inch |
Wheel Material | P.U Coating |
Weight | 25-30 Kgs. |
Surface Finsihed | Paint Coated |
Aaspee Machinery manufactures Industrial pipe rollers in order to protect, support and guide a pipe section during river and road crossings.
Rollers are available in conveyor style rollers for various light wall to heavy wall steel pipe applications ranging from 2” to 48”.
Features :
• High load capacity polyurethane material
• Minimize drag force during horizontal movement of pipe.
• Anti friction bearings
• Light weight frame design
• Easy transportation
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Size | 2"-12" |
Type | Pipe Roller |
Usage/Application | Industrial |
Brand | AASPEE |
Size/Dimension | 2" to 12" |
Color | Green |
Material | Mild Steel , Nylon, P.U |
Capacity | 1 Ton |
Wheel Material | P.U. & Nylon |
Weight | 12 kgs. |
Surface Finishing | Paint Coated |
We are one of the foremost manufacturers of Multi Directional Pipe Roller. Our offered Multi directional roller is a flexible versatile that allows you to move, transfer and turn material smoothly and easily in any direction.
Our offered rollers had unlimited application. Multi directional rollers are used to support pipe where thermal expansion may occur and when large pipe is rolled and moved in all direction for welding, fitting or inspection. Our multi directional roller (nylon) modular design fits all conveyor transfer area.
Our major advantage is our qualified workforce we have pool of specialist in technical and logistic who are fully committed to provide with best solution for your business and can solve your all procurement problem.
Features:
Additional Information:
Product Details:
Minimum Order Quantity | 1 Number |
Material | Mild Steel, Polyurethane |
Automation Grade | Semi-Automatic |
Brand | AASPEE |
Size | 8"-48" |
Packaging Type | Wooden Box |
Color | Green |
Surface Finishing | Paint Coated |
Capacity | 5-20 Ton |
Load Capacity | 5-20 Ton |
Additional Information:
Product Details:
Minimum Order Quantity | 5 Piece |
Usage/Application | Oil And Gas Pipeline Project,Refinery And Plant |
Brand | AASPEE |
Size/Dimension | 2" to 48" |
Material | Mild Steel,Polyurethane |
Capacity | 10 to 20 Ton |
Pipe Diameter | 2" to 48" |
Wheel Material | P.U |
Lenght | 25" |
Weight | PN 2110 - 2,500 lbs. |
Beam range | 6" - 12" |
Surface Finishing | Colour Coated |
Pipe Size | 2" -48" |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Oil and Gas Pipeline Projects |
Material | Mild Steel and PU |
Brand | AASPEE |
Size/Dimension | 4" to 48" |
Packaging Type | Wooden Box |
Finishing | Paint coated |
Aaspee Machinery adjustable rollers are an excellent choice for contraction at pipe joint as well they can be used to install new pipelines. We can provide Adjustable Roller in a number of materials to maintain pipe integrity as well as accommodating harsh environment. Aaspee Machinery offers adjustable rigging rollers for diameters up to 48” and can engineer. Our adjustable roller is used for a variety of application.
Adjustable roller is used to support medium to large size pipes from the base on projects where they could be subject to movement.
Adjustment of rollers is done in 3 simple steps:
Additional Information:
Product Details:
Usage/Application | Oil And Gas Pipeline Project,Refinery And Plant |
Brand | AASPEE |
Material | Mild Steel |
Size | 6"-12" |
Packaging Type | Box |
Finishing | Paint coated |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Usage/Application | Gas pipes Holding |
Material | Mild Steel, Polyurethane |
Brand | AASPEE |
Type | Pipe Roller |
Surface Finish | Paint Coated |
Capacity | 5 Ton |
Size/Dimension | 4"-24" |
Additional Information:
5.0/5
Rated by 1 User